Note: First Presentation due by October 6
| Day | Person Presenting | Topic |
| 9/25 | 1. | |
| 9/25 | 2. | |
| 9/25 | 3. | |
| 9/25 | 4. | |
| 9/25 | 5. | |
| 9/27 | 1. | |
| 9/27 | 2. | |
| 9/27 | 3. | |
| 9/27 | 4. | |
| 9/27 | 5. | |
| 9/29 | 1. | |
| 9/29 | 2. | |
| 9/29 | 3. | |
| 9/29 | 4. | |
| 9/29 | 5. | |
| Day | Person Presenting | Topic |
| 10/2 | 1.Jada Bryson | Josephine Baker |
| 10/2 | 2.Alyssa Essman | Robert Edmund Jones |
| 10/2 | 3.Ashley Mauney | Lee Simonson |
| 10/2 | 4.Jessica Kammerud | Stella Adler |
| 10/2 | 5.Matt Fuhs | Waiting for Lefty |
| 10/4 | 1.Brian Sneeden | Sidney Kingsley |
| 10/4 | 2.Rachael Williams | Emperor Jones |
| 10/4 | 3.Rachel Blake | Elia Kazan |
| 10/4 | 4.Kim Hersey | Paul Robeson |
| 10/4 | 5.Mark Shell | Anna Christie |
| 10/6 | 1.Kelly Mcneely | George Jean Nathan |
| 10/6 | 2.Arrow Kilbourn | Clifford Odets |
| 10/6 | 3.Caitlin Moseley | Susan Glaspell |
| 10/6 | 4.Drew Collins | Eugene O'Neill |
| 10/6 | 5.Drew DeVore | John Howard Lawson |
| Day | Person Presenting | Topic |
| 10/9 | OFF -- Fall Break | |
| 10/11 | 1. | |
| 10/11 | 2. | |
| 10/11 | 3. | |
| 10/11 | 4. | |
| 10/11 | 5. | |
| 10/13 | 1. | |
| 10/13 | 2. | |
| 10/13 | 3. | |
| 10/13 | 4. | |
| 10/13 | 5. | |
| Day | Person Presenting | Topic |
| 10/16 | Jim Kuhlman on Copyright Issues | |
| 10/18 | 1. | |
| 10/18 | 2. | |
| 10/18 | 3. | |
| 10/18 | 4. | |
| 10/18 | 5. | |
| 10/20 | 1. | |
| 10/20 | 2.Brian Sneeden | Paul Green |
| 10/20 | 3. | |
| 10/20 | 4. | |
| 10/20 | 5. | |
| Day | Person Presenting | Topic |
| 10/23 | 1. | |
| 10/23 | 2. | |
| 10/23 | 3. | |
| 10/23 | 4. | |
| 10/23 | 5. | |
| 10/25 | 1.Jessica Kammerud | Our Town |
| 10/25 | 2. Rachel Blake | Showboat |
| 10/25 | 3. Kim Hersey | Awake and Sing! |
| 10/25 | 4. | |
| 10/25 | 5. | |
| 10/27 | 1.Kelly McNeely | Strange Interlude |
| 10/27 | 2.Rachael Williams | All God's Chillun |
| 10/27 | 3.Matt Fuhs | Sea Plays Galore! |
| 10/27 | 4.Rachael Williams | The Green Pastures |
| 10/27 | 5. | |
| Day | Person Presenting | Topic |
| 10/30 | 1.Alyssa Essman | Mourning Becomes Electra |
| 10/30 | 2. | |
| 10/30 | 3. | |
| 10/30 | 4.Arrow Kilbourn | Roger Bloomer |
| 10/30 | 5. | |
| 11/1 | 1.Ashley Mauney | Porgy and Bess |
| 11/1 | 2. | |
| 11/1 | 3. | |
| 11/1 | 4. | |
| 11/1 | 5. Drew Collins | Ah, Wilderness! |
| 11/3 | 1.Allison Flanagan | Hallie Flanagan |
| 11/3 | 2.Allison Flanagan | Golden Boy |
| 11/3 | 3. | |
| 11/3 | 4. Mark Shell | Desire Under The Elms |
| 11/3 | 5. Kelly Mcneely | Strange Interlude |
| Day | Person Presenting | Topic |
| 11/6 | 1. Arrow Kilbourn | Winterset |
| 11/6 | 2.Jada Bryson | Shuffle Along |
| 11/6 | 3.Jada Bryson | Noble Sissle and Eubie Blake |
| 11/6 | 4. | |
| 11/6 | 5. | |
| 11/8 | 1.Allison Flanagan | Harold Clurman |
| 11/8 | 2.Caitlin Moseley | Trifles |
| 11/8 | 3.Rachael Williams | The Hairy Ape |
| 11/8 | 4. | |
| 11/8 | 5. | |
| 11/10 | 1.Drew Devore | Moss Hart |
| 11/10 | 2. | |
| 11/10 | 3. | |
| 11/10 | 4. | |
| 11/10 | 5. | |
| Day | Person Presenting | Topic |
| 11/13 | 1.Matt Fuhs | Men in White |
| 11/13 | 2.Matt Fuhs | Of Thee I Sing |
| 11/13 | 3. | |
| 11/13 | 4. | |
| 11/13 | 5. | |
| 11/15 | 1. | |
| 11/15 | 2. | |
| 11/15 | 3. | |
| 11/15 | 4. | |
| 11/15 | 5. | |
| 11/17 | 1. | |
| 11/17 | 2. | |
| 11/17 | 3. | |
| 11/17 | 4. | |
| 11/17 | 5. | |
| Day | Person Presenting | Topic |
| 11/20 | 1. | |
| 11/20 | 2. | |
| 11/20 | 3. | |
| 11/20 | 4. | |
| 11/20 | 5. | |
| 11/22 | 1. | OFF |
| 11/24 | 1. | OFF |
| Day | Person Presenting | Topic |
| 11/27 | 1.Kim Hersey | Cole Porter |
| 11/27 | 2. | |
| 11/27 | 3. | |
| 11/27 | 4. | |
| 11/27 | 5. | |
| 11/29 | 1. | |
| 11/29 | 2. | |
| 11/29 | 3. | |
| 11/29 | 4. | |
| 11/29 | 5. | |
| 12/1 | 1.Jessica Kammerud | |
| 12/1 | 2.Kelly McNeely | |
| 12/1 | 3. | |
| 12/1 | 4. | |
| 12/1 | 5. | |
Comments (0)
You don't have permission to comment on this page.